SUBROS LIMITED having CIN L74899DL1985PLC020134 is 41 years , 6 month & 29 days old Public Indian Company incorporated on 14 Feb 1985. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 250,000,000 and its paid up capital is Rs. 130,471,500. It's NIC code is 74899 (which is part of its CIN).
As per the NIC code, it is involved in . SUBROS LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-05-2023. Directors of SUBROS LIMITED are Arjan Kumar Sikri and Naohisa Kuriyama.
SUBROS LIMITED ' Corporate Identification Number (CIN) is L74899DL1985PLC020134 and its registration number is 020134. Users may contact SUBROS LIMITED on its Email address - [email protected] Registered address of SUBROS LIMITED is LOWER GROUND FLOORWORD TRADE CENTRE BARAKHAMBA LANE, NEW DELHI, Delhi, India-110001. Current status of SUBROS LIMITED is - Active.
as on 12/09/2026
as on 12/09/2026
| CIN | L74899DL1985PLC020134 |
|---|---|
| Company Status | Active |
| Registration Number | 020134 |
| Date of Incorporation | 02/14/1985 |
| RoC | ROC Delhi |
| Company Age | 41 years & 220 days |
| Authorized Capital | ₹ 250000000 |
| Paid-up capital | ₹ 130471500 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Listing status | listed |
| Date Of Incorporation | 14-02-1985 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) LOWER GROUND FLOORWORD TRADE CENTRE BARAKHAMBA LANE NEW DELHI Delhi India 110001 |
| Website | subros.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00040352 | 28 Sep 2023 | Director | 41 years | |
| 00167799 | 31 Oct 2002 | Director | 41 years | |
| 02262755 | 28 Jul 2014 | Director | 41 years | |
| 00096308 | 16 Aug 2023 | Director | 41 years | |
| 08523934 | 27 Jan 2022 | Director | 41 years | |
| 00221921 | 29 Jul 2013 | Director | 41 years | |
| 00176902 | 12 May 2008 | Director | 41 years | |
| 08981304 | 06 Feb 2023 | Director | 41 years | |
| 02382912 | 05 Aug 2021 | Director | 41 years | |
| 00004603 | 30 Oct 2006 | Director | 41 years | |
| 00059311 | 30 Mar 1996 | Director | 41 years | |
| 00058467 | 13 Mar 2003 | Director | 41 years | |
| 07806180 | 01 Oct 2022 | Director | 41 years | |
| 02818197 | 06 May 2023 | Director | 41 years | |
| 07144682 | 16 Jun 2023 | Director | 41 years | |
| 07575403 | 30 Apr 2024 | Director | 41 years | |
| 07862942 | 29 Apr 2024 | Director | 41 years | |
| 02009838 | 01 May 2024 | Director | 41 years | |
| 08624055 | 01 May 2024 | Director | 41 years | |
| 10419005 | 12 May 2024 | Director | 41 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
|
Strike Off
|
20,000.00 | 2 | Maharashtra | |
| 50,000.00 | 2 | Karnataka | ||
| 7,20,48,422.00 | 1 | Delhi | ||
| 43,53,08,544.00 | 1 | Uttar Pradesh | ||
| 1,00,000.00 | 1 | Delhi | ||
|
Strike Off
|
1,00,000.00 | 1 | Delhi | |
| 76,29,63,280.00 | 1 | West Bengal | ||
| 2,00,000.00 | 1 | Delhi | ||
| 1,30,200.00 | 1 | Delhi | ||
|
Strike Off
|
0.00 | 1 | - | |
| 1,57,20,12,870.00 | 2 | Delhi | ||
|
Strike Off
|
1,00,000.00 | 2 | Haryana | |
|
Strike Off
|
0.00 | 1 | Haryana | |
| 6,07,51,000.00 | 1 | Delhi | ||
|
Converted to LLP
|
1,00,000.00 | 1 | Delhi | |
|
Converted to LLP
|
1,00,000.00 | 1 | Delhi | |
|
Converted to LLP
|
1,00,000.00 | 1 | Delhi | |
|
Converted to LLP
|
1,00,000.00 | 1 | Delhi | |
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 12,89,83,080.00 | 2 | Delhi | ||
| 3,25,84,610.00 | 2 | Delhi | ||
| 1,40,00,000.00 | 2 | Uttar Pradesh | ||
|
Amalgamated
|
15,30,00,000.00 | 2 | Delhi | |
| 59,50,000.00 | 2 | Delhi | ||
|
Amalgamated
|
60,74,060.00 | 2 | Delhi | |
|
Amalgamated
|
1,08,17,000.00 | 2 | Delhi | |
| 5,00,000.00 | 2 | Delhi | ||
| 1,60,05,000.00 | 2 | Delhi | ||
| 75,99,11,990.00 | 2 | Delhi | ||
| 0.00 | 1 | Delhi | ||
| 45,13,37,580.00 | 1 | Delhi | ||
|
Strike Off
|
1,00,000.00 | 1 | Delhi | |
| 0.00 | 1 | Delhi | ||
| 6,21,71,79,750.00 | 1 | Haryana | ||
| 20,00,000.00 | 1 | Delhi | ||
| 3,27,41,380.00 | 1 | Uttar Pradesh | ||
|
Amalgamated
|
1,21,78,46,580.00 | 2 | Karnataka | |
| 44,10,00,000.00 | 1 | Delhi | ||
| 30,04,80,200.00 | 1 | Delhi | ||
| 7,14,24,700.00 | 1 | Haryana | ||
|
Amalgamated
|
60,22,88,100.00 | 2 | Uttar Pradesh | |
| 2,87,51,77,820.00 | 1 | Delhi | ||
| 25,00,00,000.00 | 6 | Delhi | ||
| 1,00,000.00 | 1 | Haryana | ||
| 3,16,75,39,990.00 | 2 | Maharashtra | ||
| 11,89,26,520.00 | 2 | Delhi | ||
| 1,58,240.00 | 2 | Delhi | ||
| 13,89,32,250.00 | 2 | Delhi | ||
| 63,79,21,940.00 | 2 | Maharashtra | ||
| 46,62,72,110.00 | 2 | Maharashtra | ||
| 77,26,83,000.00 | 2 | Uttar Pradesh | ||
| 1,69,40,23,440.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,64,95,56,250.00 | 2 | Karnataka | |
| 27,00,00,00,000.00 | 1 | |||
| 1,11,29,35,100.00 | 1 | |||
| 1,22,88,78,700.00 | 1 | Maharashtra | ||
| 37,00,00,000.00 | 1 | Gujarat | ||
| 14,79,14,610.00 | 2 | Delhi | ||
|
Amalgamated
|
6,34,40,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
41,54,72,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Delhi | ||
| 28,95,52,92,867.50 | 1 | Haryana | ||
| 5,64,21,13,760.00 | 1 | Gujarat | ||
| 10,75,65,40,264.00 | 2 | Gujarat | ||
| 60,19,07,080.00 | 2 | Delhi |
IFCI Limited
No. of Loans: 1
Total Amount: 5,600,000.00 cr
Others
No. of Loans: 10
Total Amount: 3,678,800,000.00 cr
Canara Bank
No. of Loans: 5
Total Amount: 6,500,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 2
Total Amount: 2,000,000,000.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 750,000,000.00 cr
GE CAPITAL SERVICES INDIA
No. of Loans: 6
Total Amount: 1,290,560,000.00 cr
KOTAK MAHINDRA BANK LIMITED
No. of Loans: 3
Total Amount: 1,125,000,000.00 cr
The Hongkong And Shanghai Banking Corporation Limited
No. of Loans: 1
Total Amount: 250,000,000.00 cr
New Bank of India
No. of Loans: 6
Total Amount: 29,448,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 2
Total Amount: 900,000,000.00 cr
ICICI BANK LIMITED
No. of Loans: 2
Total Amount: 750,000,000.00 cr
DBS Bank Ltd.
No. of Loans: 1
Total Amount: 995,000,000.00 cr
VIJAYA BANK
No. of Loans: 1
Total Amount: 350,000,000.00 cr
GE MONEY FINANCIAL SERVICES Private LIMITED
No. of Loans: 1
Total Amount: 200,000,000.00 cr
IDBI
No. of Loans: 1
Total Amount: 5,600,000.00 cr
BAJAJ FINANCE LIMITED
No. of Loans: 1
Total Amount: 400,000,000.00 cr
GE CAPLTAL SERVICES INDIA
No. of Loans: 1
Total Amount: 150,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| IFCI Limited | 61 Nehru Place | 5,600,000 | 22 Apr, 1988 | 06 Dec, 1988 | 01 Jul, 2022 | Closed |
| Others | CONNAUGHT PLACE, | 500,000,000 | 27 Jun, 2016 | 17 Aug, 2017 | 09 Sep, 2021 | Closed |
| Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 500,000,000 | 16 Nov, 2017 | - | 30 Apr, 2020 | Closed |
| Canara Bank | 2nd Floor, World Trade Tower, | 2,550,000,000 | 27 Aug, 2002 | 29 May, 2017 | 09 Feb, 2021 | Closed |
| Others | Old Padra Road, Vadodara | 200,000,000 | 06 Apr, 2018 | - | - | Open |
| HDFC BANK LIMITED | LOWER PAREL W | 1,250,000,000 | 03 Jul, 2018 | - | - | Open |
| Others | 150,000,000 | 26 Jun, 2020 | - | 13 Mar, 2024 | Closed | |
| State Bank of India | 20/34 Pusa Road, 2nd Floor | 750,000,000 | 11 Mar, 2021 | 25 Aug, 2023 | - | Open |
| Canara Bank | 2nd Floor, World Trade Tower, | 100,000,000 | 21 Mar, 2000 | 29 May, 2017 | 09 Feb, 2021 | Closed |
| Canara Bank | 2nd Floor, World Trade Tower, | 950,000,000 | 11 Apr, 1990 | 21 Feb, 2018 | 09 Feb, 2021 | Closed |
| Canara Bank | 2nd Floor, World Trade Tower, | 2,550,000,000 | 15 Sep, 2008 | 29 May, 2017 | 29 Dec, 2023 | Closed |
| Canara Bank | 2nd Floor, World Trade Tower, | 350,000,000 | 01 May, 1989 | 21 Feb, 2018 | 09 Feb, 2021 | Closed |
| Others | Bandra Kurla Complex, Bandra (E), | 300,000,000 | 12 Dec, 2013 | 23 Feb, 2017 | 28 Mar, 2018 | Closed |
| GE CAPITAL SERVICES INDIA | 1,RAFI MARG, | 225,000,000 | 27 Sep, 2010 | - | 23 Jul, 2012 | Closed |
| Others | Hospitality Dist, Delhi Aerocity | 100,000,000 | 30 Aug, 2017 | - | - | Open |
| KOTAK MAHINDRA BANK LIMITED | 14, KASTURBA GANDHI MARG | 580,000,000 | 20 May, 2010 | 19 Jun, 2013 | 30 Jul, 2015 | Closed |
| GE CAPITAL SERVICES INDIA | 1,RAFI MARG, | 100,000,000 | 29 Mar, 2010 | - | 23 Jul, 2012 | Closed |
| The Hongkong And Shanghai Banking Corporation Limited | Barakhamba Road | 250,000,000 | 15 Mar, 2007 | - | 16 Apr, 2012 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 750,000,000 | 05 Feb, 2018 | - | 20 Sep, 2023 | Closed |
| Others | Hospitality Dist., Dehli Aerocity | 350,000,000 | 02 Jun, 2016 | 30 Aug, 2017 | 11 Jan, 2019 | Closed |
| New Bank of India | 4,026,000 | 11 Apr, 1986 | - | 13 Oct, 1986 | Closed | |
| New Bank of India | 5,244,000 | 09 Oct, 1986 | - | 06 May, 1987 | Closed | |
| Others | Bandra Kurla Complex, Bandra (E), | 500,000,000 | 07 Feb, 2015 | 30 Aug, 2017 | 11 Jan, 2019 | Closed |
| The Hongkong and Shanghai Banking Corporation Limited | 500,000,000 | 25 Feb, 2014 | 28 Mar, 2014 | 05 Sep, 2017 | Closed | |
| Others | Bandra Kurla Complex, Bandra (E), | 750,000,000 | 10 Mar, 2014 | 30 Aug, 2017 | 11 Jan, 2019 | Closed |
| ICICI BANK LIMITED | ALKAPURI | 550,000,000 | 11 Feb, 2013 | 11 Feb, 2013 | 06 Nov, 2017 | Closed |
| DBS Bank Ltd. | Connaught Place | 995,000,000 | 09 Jul, 2012 | 16 Sep, 2013 | 11 Apr, 2017 | Closed |
| KOTAK MAHINDRA BANK LIMITED | 14, K G MARG, CONNAUGHT PLACE | 225,000,000 | 07 Mar, 2012 | - | 12 Aug, 2015 | Closed |
| VIJAYA BANK | 17,VIJAYA BUILDING, BARAKHAMBA ROAD, | 350,000,000 | 31 Mar, 2009 | - | 22 Mar, 2010 | Closed |
| GE MONEY FINANCIAL SERVICES Private LIMITED | E1 2 3 NETAJI SUBHASH PLACE | 200,000,000 | 28 Mar, 2011 | 30 May, 2011 | 06 Aug, 2015 | Closed |
| Others | ALKAPURI | 328,800,000 | 26 Mar, 2015 | 23 Jul, 2016 | 22 Jul, 2020 | Closed |
| ICICI BANK LIMITED | ALKAPURI | 200,000,000 | 26 Mar, 2015 | - | 20 Mar, 2018 | Closed |
| IDBI | 227 Vinay K Shah Marg Nariman Point | 5,600,000 | 22 Apr, 1988 | - | 11 Oct, 2002 | Closed |
| GE CAPITAL SERVICES INDIA | 1,RAFI MARG, | 65,000,000 | 29 Mar, 2010 | - | 06 Aug, 2015 | Closed |
| New Bank of India | 4,783,000 | 22 Dec, 1986 | - | 06 Jul, 1987 | Closed | |
| New Bank of India | 6,400,000 | 22 Dec, 1986 | - | 06 Apr, 1987 | Closed | |
| New Bank of India | 1,445,000 | 20 Dec, 1986 | - | 22 Jun, 1987 | Closed | |
| BAJAJ FINANCE LIMITED | 400,000,000 | 28 Dec, 2013 | 12 Aug, 2014 | 12 Mar, 2019 | Closed | |
| KOTAK MAHINDRA BANK LIMITED | K G MARG, CONNAUGHT PLACE | 320,000,000 | 21 May, 2010 | - | 23 Aug, 2012 | Closed |
| GE CAPITAL SERVICES INDIA | QUTAB ENCLAVE, DLF CITY | 300,000,000 | 29 Mar, 2006 | - | 23 Jul, 2012 | Closed |
| GE CAPLTAL SERVICES INDIA | 150,000,000 | 30 Mar, 2004 | - | 23 Jul, 2012 | Closed | |
| GE CAPITAL SERVICES INDIA | E-1,2,3, Netaji Subhash Place, Wazirpur, | 400,000,000 | 23 Mar, 2012 | 29 May, 2012 | 06 Aug, 2015 | Closed |
| New Bank of India | 7,550,000 | 16 Jul, 1986 | - | 06 Jul, 1987 | Closed | |
| The Hongkong and Shanghai Banking Corporation Limited | 25 Barakhamba Road | 400,000,000 | 14 May, 2011 | - | 08 May, 2017 | Closed |
| GE CAPITAL SERVICES INDIA | 1,RAFI MARG, | 200,560,000 | 29 Jan, 2008 | 15 Sep, 2008 | 23 Jul, 2012 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
SUBROS LIMITED having CIN L74899DL1985PLC020134 is 41 years , 6 month old Public Indian Company incorporated with MCA on 12 May 2024. SUBROS LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 250,000,000 and paid-up capital is 130,471,500.
CIN of SUBROS LIMITED is L74899DL1985PLC020134.
Address of SUBROS LIMITED is LOWER GROUND FLOORWORD TRADE CENTRE BARAKHAMBA LANE, NEW DELHI, DELHI, INDIA-110001,.
The company has 31 directors/key management personnel Mohammed Pathan, Shailendra Swarup, Kenichi ., Arvind Kapur, Hidemasa Takahashi, Yasuaki Matsunaga, Meena Sethi, Hemant Agarwal, Shiv Ram Singh, Jyotsna Suri, Shradha Suri, Tomoaki Yoshimori, Parmod Duggal, Jyotsna Suri, Girish Mehra, Kuttalam Ramamoorthy, Hisashi Takeuchi, Tomoaki Yoshimori, Kuttalam Ramamoorthy, Kamal Samtani, Yasuhiro Iida, Kenichi Ayukawa, Shradha Suri, Ashok Lavasa, Deepa Wadhwa, Smita Mankad, Arjan Sikri, Vanaja Sarna, Mohammed Pathan, Arvind Kapur, Naohisa Kuriyama.
Email : [email protected]
Address : LOWER GROUND FLOORWORD TRADE CENTRE BARAKHAMBA LANE NEW DELHI Delhi India 110001
SUBROS LIMITED is involved in activities such as .